NOTICE OF PUBLIC AUCTION
CLICK HERE FOR A LIST OF VEHICLES AND AUCTION INFO

CITY OF SCOTTSBLUFF | |||||||||||||||||||||||
NOTICE OF PUBLIC AUCTION | |||||||||||||||||||||||
Notice is hereby given that the City of Scottsbluff will sell miscellaneous bicycles, and the following listed vehicles at public auction on Wednesday, Sept 20, 2017 at 9:00 A.M. at the Scotts Bluff County | |||||||||||||||||||||||
impound lot (located behind the County Shop, 785 Rundell Rd, Gering, NE): | |||||||||||||||||||||||
BICYCLES | |||||||||||||||||||||||
Miscellaneous bikes will be sold | |||||||||||||||||||||||
VEHICLES | |||||||||||||||||||||||
COLOR | YEAR | MAKE | MODEL | VIN | |||||||||||||||||||
RED | 1991 | CHEVY | CAMERO | 1 | G | 1 | F | P | 2 | 3 | T | 8 | M | L | 1 | 7 | 2 | 5 | 4 | 1 | |||
RED | 1996 | CHEVY | SUBURBAN | 1 | G | N | F | K | 1 | 6 | R | 9 | T | J | 3 | 6 | 5 | 3 | 3 | 2 | |||
WHI | 1994 | TOYOTA | DX | J | T | 4 | R | N | 9 | 3 | P | 0 | R | 5 | 0 | 9 | 0 | 2 | 7 | 2 | |||
SIL | 2001 | CHEVY | MONTE CARLO | 2 | G | 1 | W | X | 1 | 5 | K | 2 | 1 | 9 | 2 | 0 | 8 | 2 | 4 | 2 | |||
MAR | 2003 | KIA | OPTIMA | K | N | A | G | D | 1 | 2 | 6 | 2 | 3 | 5 | 1 | 9 | 3 | 5 | 8 | 7 | |||
GRN | 1997 | HONDA | ACCORD | 1 | H | G | C | E | 6 | 6 | 7 | 0 | V | A | 0 | 1 | 5 | 7 | 9 | 8 | |||
WHI | 2002 | CHEVY | TRAILBLAZER | 1 | G | N | D | T | 1 | 3 | S | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 7 | 2 | |||
GRY | 2006 | CHEVY | MALIBU | 1 | G | 1 | Z | T | 5 | 1 | 8 | 9 | 6 | F | 1 | 1 | 1 | 3 | 8 | 5 | |||
MAR | 1991 | BUICK | LESABRE | 1 | G | 4 | H | P | 5 | 4 | C | 6 | M | H | 4 | 8 | 9 | 7 | 5 | 1 | |||
GRN | 1979 | CHEVY | SILVERADO | C | C | L | 2 | 4 | 9 | F | 4 | 7 | 0 | 8 | 7 | 4 | |||||||
RED | 2004 | PONTIAC | MONTANA | 1 | G | M | D | X | 0 | 3 | E | 1 | 4 | D | 2 | 3 | 8 | 5 | 9 | 7 | |||
RED | 2001 | FORD | FOCUS | 1 | F | A | F | P | 3 | 3 | P | 0 | 1 | W | 1 | 1 | 7 | 9 | 8 | 5 | |||
The vehicles were abandoned/found in the City of Scottsbluff and were not claimed. Verbal bidding will begin at 9:00 AM by a Police Department representative in attendance and will be sold to the highest | |||||||||||||||||||||||
bidder at the time of closing, subject to redemption by owner prior to date of sale. A minimum bid of | |||||||||||||||||||||||
$25 for motor vehicles without engine and/or transmission (physically missing) and $90 for motor | |||||||||||||||||||||||
vehicles with engine and transmission present, is the standing minimum bid. | |||||||||||||||||||||||
TERMS: CASH. Anyone desiring to pay by check must have prior approval of the Scottsbluff City Clerk or Police Department representative. Property must be paid in full at the time of the auction and must | |||||||||||||||||||||||
be removed immediately thereafter. |
All vehicles & bicycles are subject to redemption by owner prior to date of sale, or other extenuating circumstances.